Monday 11 May | Tuesday 12 May | Wednesday 13 May | Thursday 14 May | Friday 15 May | |||||||||||||||||||||||||||
09:00 | Tutorials | Plenary | Address Policy | DNS | IPv6 | DNS | NRO/RIR Reports | ||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
11:00 | Coffee Break | Plenary | Address Policy | Connect | Cooperation | Open Source | Closing Plenary | ||||||||||||||||||||||||
11:30 | Newcomers' Introduction | ||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||
14:00 | Opening Plenary | Plenary | MAT | Anti-Abuse | Cooperation | Routing | |||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
16:00 | Plenary | Plenary | RIPE NCC Services | Database | IPv6 | ||||||||||||||||||||||||||
16:30 | |||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||||||||
18:00 | BCOP TaskForce | Workshop | RACI | BoF | RIPE NCC General Meeting | Workshop | |||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||
RIPE 70 Welcome Event | Party at StrandZuid | DIY Social | RIPE 70 Dinner | ||||||||||||||||||||||||||||
Meet the RIPE NCC Executive Board
RIPE 70 Welcome Drinks |
= Main Room | = Side Room | = Griffioen Room |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal